ELBOWS EN 10235-4
Dimensions
Outside diameter D (mm) | R (mm) | wall thickness s (mm) | ||||||
1,0 | 1,2 | 1,5 | 1,6 | 2,0 | 2,6 | 2,9/3,0/3,2 | ||
16 | 24 | x | – | – | – | – | – | – |
17,2 | 25 | – | – | – | x | x | – | – |
18 | 25 | – | – | x | – | – | – | – |
20 | 30 | – | – | x | – | x | – | – |
21,3 | 27 | – | – | – | x | x | x | – |
22 | 38 | – | – | x | – | – | – | – |
23 | 35 | – | – | x | – | – | – | – |
25 | 37 | – | – | x | – | x | – | – |
26,9 | 28 | – | – | – | x | x | x | – |
28 | 40 | – | – | x | – | x | – | – |
30 | 45 | – | – | x | – | x | – | – |
32 | 35 | – | – | x | – | x | – | – |
33 | 50 | – | – | x | – | – | – | – |
33,7 | 38 | – | – | – | x | x | x | x |
34 | 38 | – | – | x | – | x | – | – |
35 | 52,5 | – | – | x | – | x | – | – |
38 | 55 | – | – | x | – | x | – | – |
40 | 60 | – | – | x | – | x | – | – |
42,4 | 47 | – | – | – | x | x | x | x |
43 | 65 | – | – | x | – | – | – | – |
44,5 | 65 | – | – | – | – | x | – | – |
Outside diameter D (mm) | R (mm) | wall thickness s (mm) | ||||||
1,0 | 1,2 | 1,5 | 1,6 | 2,0 | 2,6 | 2,9/3,0/3,2 | ||
48,3 | 57 | – | – | – | x | x | x | x |
50 | 71 | – | – | x | – | x | – | – |
50,8 | 76 | – | x | x | – | x | – | – |
52 | 78 | – | – | x | – | x | – | – |
53 | 80 | – | – | x | – | – | – | – |
54 | 80 | – | – | x | – | x | – | – |
57 | 85,5 | – | – | – | – | x | – | x |
60,3 | 76 | – | – | – | x | x | x | x |
63,5 | 95 | – | – | x | – | x | x | – |
70 | 92 | – | – | x | – | x | – | – |
73 | 110 | – | – | x | – | – | – | – |
76 | 115 | – | – | x | – | – | – | – |
76,1 | 95 | – | – | – | x | x | x | x |
84 | 125 | – | – | – | – | x | – | – |
85 | 125 | – | – | – | – | x | – | – |
88,9 | 114 | – | – | – | x | x | x | x |
101,6 | 133,5 | – | – | – | – | x | – | x |
104 | 155 | – | – | – | – | x | – | – |
108 | 142,5 | – | – | – | – | x | – | x |
114,3 | 152 | – | – | – | – | x | x | x |
129 | 190 | – | – | – | – | x | – | – |
Výroba a dodávky zde neuvedených rozměrů prosíme poptat individuálně